


















Property Attributes
- MLS#PAAD107990
- TypeSingle Family
- CountyADAMS
- CityGettysburg
- AreaCumberland Twp
- NeighborhoodBIGLERVILLE
- Zip17325
- StyleBungalow
- Year Built1965
- Taxes2364
- Price$ 132,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
RE/MAX Elite Services
Property Description
Large yard , you could possibly live in the current home and build a new one behind it , to live in or rent . Large garage . Mostly level yard.
Middle School | High School |
---|---|
Gettysburg Area Middle School | Gettysburg Area High School |
Price History | |
---|---|
7/23/2019 | Listed $138,000 |
7/30/2020 | 4% - $132,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ADAMS |
Days on Market | 549 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | GETTYSBURG AREA |
Levels | 1 |
MLS Area | Cumberland Twp (14309) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Possession | Settlement |
Price Per Sq Ft | 133.97 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BIGLERVILLE |
Tax Annual Amount | 2364.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor, Hookup |
Living Area | 992 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Oversized |
Horse Y/N | No |
Lot Features | Front Yard, Road Frontage, Rural |
Lot Size Acres | 1.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 47916.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool