































Property Attributes
- MLS#PAAD114560
- TypeSingle Family
- CountyADAMS
- CityFayetteville
- AreaHamiltonban Twp
- NeighborhoodSOUTH MOUNTAIN
- Zip17222
- Style
- Year Built1975
- Taxes1380
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
PEACEFUL AND LOW MAINTENANCE! With your land backing up to Michaux State Forest nature comes right to you! This home is a single wide with additions to make it almost twice its size! The Living Room, Dining Room, and Kitchen are quite open to each other. The full bathroom does have Washer and Dryer hook up in it. Both bedrooms are L shaped offering much more space then noted in MLS. For the basement, the back 1/2 of the home sits on top of a 5'+ deep, 23'L X 12' wide (approx.) basement. Excellent area for utility access and plenty of room for storage. The front 1/2 of the basement is a dirt crawl space with easy access from the back 1/2. Their new opportunities can turn into your benefit! DON'T MISS OUT!!
Elementary School | Middle School | High School |
---|---|---|
Fairfield Area Elementary School | Fairfield Area Middle School | Fairfield Area High School |
Price History | |
---|---|
1/13/2021 | Listed $84,900 |
General Features
Above Grade Unfin Sqft | 248 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Stove |
Architectural Style | Other |
Association Y/N | No |
Body Type | Other |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured, Other |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | ADAMS |
Exclusions | Upright Freezer, Washer, Dryer, Refrigerator, Tractor Trailer in North East Corner of property, Large pantry in Kitchen |
Exterior Features | Outbuilding(s) |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FAIRFIELD AREA |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Tub Shower |
Levels | 1 |
Location Type | Mountain |
MLS Area | Hamiltonban Twp (14318) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Roof |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 68.91 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Mobile Pre 1976 |
Subdivision Name | SOUTH MOUNTAIN |
Tax Annual Amount | 1380.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RURAL RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1232 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Outside Entrance, Partial, Unfinished, Poured Concrete, Dirt Floor, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1232 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Block, Crawl Space |
Garage Features | Garage - Front Entry, Oversized |
Horse Y/N | No |
Inclusions | Stove |
Lot Features | Backs - Parkland |
Lot Size Acres | 1.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44866.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate,Dining Area | ||
Kitchen | Main | Flooring - Laminate | ||
Living Room | Main | Flooring - Laminate,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool