



















































Property Attributes
- MLS#PADA124598
- TypeSingle Family
- CountyDAUPHIN
- CityDauphin
- AreaMiddle Paxton Twp
- NeighborhoodNONE AVAILABLE
- Zip17018
- StyleFederal
- Year Built1930
- Taxes3810
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size16 Acres
Listing Provided Courtesy Of:
Brownstone Real Estate Co.
Property Description
This amazing and unique stone home is nestled in a private, partially wooded setting on the banks of the Susquehanna River. With 16 exquisite acres of river frontage, the secluded, natural setting offers gorgeous views with the convenience of a location just ten minutes from Harrisburg. Exact age of home is unknown but tax records show age as1930. It appears the east side of the home might have been built before 1900 because of the stone foundation. The west side has a block foundation. Either way, this home is graced by many features that hearken back to yesteryear featuring wood floors, deep windowsills and wide moldings, alcoves, some arched doorways, plus a picture-book perfect covered front porch for soaking in the sights. The kitchen features recessed lighting, built-in desk and a pantry, while the living room is accented by a mammoth brick hearth with woodstove. Paint colors infuse soft, airy hues and pastels. You'll even find a convenient first floor laundry room with slate floor. Some cosmetic updates are needed, but you will be hard pressed to find another location that offers 16 private acres with a view and location as spectacular this. And the historic integrity of this property resonates from room to room, top to bottom. The house is situated on the Old Penn Canal. Local legend has it that the property had a boarding house and stables as an over night stop on the Canal. The Inn burned down and a heavy snow and flood demolished the stables. A horse drawn carriage could be rented to view the country side or travel to Harrisburg. A variety of kousa, white, and pink dogwoods, century old red maple trees, sweet chestnut and gum trees, a row of century old red bud trees, and a blueberry orchard shade the grounds, adding to the sheltered location and enhancing the idyllic river views. So whether you enjoy hiking, fishing, boating, gardening, outdoor activities, or nature itself, you owe it to yourself to view this truly remarkable property.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
8/25/2020 | Listed $585,000 |
12/8/2020 | 7% - $545,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Frame |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | DAUPHIN |
Days on Market | 151 |
Exclusions | Some blueberry bushes |
Flooring | Wood, Slate, Vinyl |
Garage Y/N | No |
Heating | Radiator, Steam |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Pantry, Tub Shower, Walk-in Closet(s), Wood Floors, Wood Stove |
Levels | 2 |
Location Type | River |
MLS Area | Middle Paxton Twp (14043) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Stone Driveway |
Possession | Settlement |
Price Per Sq Ft | 211.9 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3810.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic, River, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Susquehanna RIver |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2572 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Other, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2572 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Laundry, Bathroom 2, Attic, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Backs to Trees, Cleared, Front Yard, Level, Not In Development, Partly Wooded, Private, Rear Yard, Rural, SideYard(s), Stream/Creek, Flood Plain |
Lot Size Acres | 16.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 696960.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Off Street |
Water Access Features | Fishing Allowed, Canoe/Kayak, Boat - Powered, Public Access |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Pull-Down Stairs,Flooring - HardWood | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Crown Molding,Double Sink,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Slate | ||
Living Room | Main | Built-Ins,Crown Molding,Flooring - HardWood,Wood Stove | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool