



Property Attributes
- MLS#PADA126860
- TypeSingle Family
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodGREENWOOD HILLS
- Zip17057
- StyleSplit Level
- Taxes621
- Price$ 288,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
TeamPete Realty Services, Inc.
Property Description
TO BE BUILT, EXAMPLE OF HOME THAT CAN BE BUILT. "With its wide covered front porch and attractive windows, the Glendale offers a picture-perfect first impression. Flexibility presents itself as you first step into the home. Be sure to discuss with us how would you envision using the lower level space, storage, a family room, home office or kids play area! Upstairs, the entertaining area is wide open and offers daylight from the front and back sides of the home. You'll love having a private bathroom off the primary bedroom as well as thoughtful storage in the pantry, coat and linen closets. Currently a vacant lot, contact agent to see full list of plans available.
High School |
---|
Middletown Area High School |
Price History | |
---|---|
10/16/2020 | Listed $288,100 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Split Level |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 118.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MIDDLETOWN AREA HIGH SCHOOL |
High School District | MIDDLETOWN AREA |
Levels | 2 |
MLS Area | Lower Swatara Twp (14036) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 218.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREENWOOD HILLS |
Tax Annual Amount | 621.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1318 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1318 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Glendale |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.46 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20037.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool