




































Property Attributes
- MLS#PADA127242
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLOWER PAXTON
- Zip17112
- StyleRanch/Rambler
- Year Built1939
- Taxes1255
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Property Description
Location, Location, Location! This brick ranch is conveniently located off route 22, close to shopping centers! Imagine 1st floor living in this beautifully upgraded house. This home boasts 3 bedrooms , new kitchen with new cabinets, appliances, and countertops. Fresh paint and new flooring throughout the house. Enjoy the outdoors in the nice sized fenced backyard. Plenty of storage space in the 2 backyard sheds. Never pay for water! New well pump and water tank august 2020. Off street parking! Must see home.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
10/29/2020 | Listed $164,900 |
11/12/2020 | 4% - $159,900 |
11/23/2020 | 4% - $154,900 |
12/5/2020 | 4% - $149,900 |
12/20/2020 | 7% - $139,900 |
1/1/2021 | 4% - $134,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Days on Market | 86 |
Garage Y/N | No |
Heating | Baseboard - Electric, Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 134.9 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LOWER PAXTON |
Tax Annual Amount | 1255.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1000 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool