






























Property Attributes
- MLS#PADA127594
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodNONE AVAILABLE
- Zip17110
- StyleTraditional
- Year Built1945
- Taxes2615
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Professionals
Property Description
Take advantage of a prime location right on Linglestown Road for your office or home or both. This home has 4 bedrooms, 2 full baths with a 1 car garage. Zoned to allow Commerical Office Limited according to the zoning maps. Would make a great office for an attorney, CPA, etc. The first floor offers you a large kitchen, dining room, living room, foyer room, and an enclosed wrap-around porch which would make a great space for a waiting room. The second floor offers 4 bedrooms and 1 full bath. The walk-up attic is great for extra storage. The lower level is nice-sized and also has a laundry area and a full bathroom as well. Nice sized lot with a large level back yard which you can watch over from the large concrete patio. Detached 1 car garage. Lots of opportunities with this home.
Elementary School | Middle School | High School |
---|---|---|
Thomas W Holtzman Elementary School | Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
11/10/2020 | Listed $180,000 |
General Features
Acceptable Financing | Cash, Contract, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Oven/Range - Electric, Disposal, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DAUPHIN |
Electric | 200+ Amp Service |
Elementary School | THOMAS W HOLTZMAN ELEMENTARY SCHOOL |
Facing Direction | South |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional |
Levels | 2 |
MLS Area | Susquehanna Twp (14062) |
Middle/Junior High School | SUSQUEHANNA TOWNSHIP |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 87.12 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2615.0 |
Tax Year | 2020 |
Utilities | Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2066 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 783 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2066 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Laundry, Mud Room, Office, Bathroom 2, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.35 |
Lot Size Source | Estimated |
Lot Size Square Feet | 15246.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
Foyer | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl | ||
Office | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool