


















































Property Attributes
- MLS#PADA128314
- TypeSingle Family
- CountyDAUPHIN
- CitySteelton
- AreaSteelton Boro
- NeighborhoodNONE AVAILABLE
- Zip17113
- StyleTraditional
- Year Built1928
- Taxes3042
- Price$ 136,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2058
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keystone Broker Group Ltd
Property Description
If you are looking for lots of space, come see this MOVE-IN ready, ADORABLE, renovated modern home in Steelton. Awesome porch with a grand bench. Beautiful dark stained oak hardwood floors throughout. Gorgeous kitchen layout with a beautiful kitchen island, and a one of a kind pantry w/barn-yard doors, Inside patio brings lots of light with views of a cute yard and a high ceiling, 2-car detached garage. The second floor features 4 bedrooms and a new modern bathroom, graced with a spacious brand new tub/shower. Front Bedroom gives access to an attic hideaway for more storage. Unfinished basement has lots of storage.
Elementary School | High School |
---|---|
Steelton-Highspire Elementary School | Steelton-Highspire Jr-Sr High School |
Price History | |
---|---|
12/8/2020 | Listed $144,900 |
12/31/2020 | 6% - $136,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FNMA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | DAUPHIN |
Electric | 120/240V, 100 Amp Service |
Facing Direction | East |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | STEELTON-HIGHSPIRE JR-SR HIGH SCHOOL |
High School District | STEELTON-HIGHSPIRE |
Interior Features | Built-Ins, Attic |
Levels | 2 |
MLS Area | Steelton Boro (14057) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 66.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3042.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2058 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 840 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2058 |
Room Type | Dining Room, Kitchen, Family Room, Foyer |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Chain Link |
Garage Features | Additional Storage Area, Other |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3998.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool