





























Property Attributes
- MLS#PADA128466
- TypeSingle Family
- CountyDAUPHIN
- CityMiddletown
- AreaMiddletown Boro
- NeighborhoodMIDDLETOWN
- Zip17057
- StyleTransitional
- Year Built1850
- Taxes3084
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2112
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Turn Key Realty Group
Property Description
Start the new year off on the right foot!!!! This solid brick home sits on a corner lot with easy access to Rt 283, Lancaster, York and Harrisburg. Completely redone with brand new windows, roof, HVAC system, plumbing and rear deck. Granite counter tops with new kitchen appliances. 3 beds, 1.5 baths with high ceilings. New carpet and paint throughout. Come take a look today!!
High School |
---|
Middletown Area High School |
Price History | |
---|---|
1/4/2021 | Listed $190,000 |
1/10/2021 | 3% - $185,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Days on Market | 19 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | MIDDLETOWN AREA HIGH SCHOOL |
High School District | MIDDLETOWN AREA |
Levels | 2 |
MLS Area | Middletown Boro (14040) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 131.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MIDDLETOWN |
Tax Annual Amount | 3084.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 704 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2112 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | All kitchen appliances, ceiling fan, deck |
---|---|
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5227.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool