




























Property Attributes
- MLS#PADA128658
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLOWER PAXTON TOWNSHIP
- Zip17112
- StyleTraditional
- Year Built1940
- Taxes2674
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2383
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Joy Daniels Real Estate Group, Ltd
Property Description
Rare find. House is zoned residential but has commercial zoning potential. Located just off exit of I-81. Possibilities are endless. Use as a home, professional office, investment property.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
12/16/2020 | Listed $249,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Refrigerator, Washer, Dryer, Built-In Microwave, Oven/Range - Electric, Dishwasher |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DAUPHIN |
Electric | 200+ Amp Service |
Garage Y/N | No |
Heating | Forced Air, Baseboard - Electric |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 104.87 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Detached |
Subdivision Name | LOWER PAXTON TOWNSHIP |
Tax Annual Amount | 2674.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2383 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2383 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.57 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 24829.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Family Room | Main | Flooring - Carpet | ||
Full Bath | Main | Flooring - Vinyl | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet,Fireplace - Wood Burning | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool