





































Property Attributes
- MLS#PADA128830
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodARBORDALE
- Zip17110
- StyleTraditional
- Year Built2012
- Taxes9624
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4761
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
This impeccable well-kept home gives you an "at home feeling" right away. It checks off all of the boxes and it may be just what you need to start off 2021! Inside this 3200+sqft home you'll find 5 bedrooms, 2 full bathrooms, 2 half baths, a completely finished basement and tons of storage. Walk right into the grand foyer and appreciate an open concept where you'll notice luxury vinyl plank flooring guiding you throughout the main floor. On the main floor enjoy a private dining area, office space, one bedroom, and an elegant fireplace. The living room, breakfast nook and kitchen combo is ideal. The kitchen features a double oven, island, all new stainless steel appliances and large pantry. You'll have no problem entertaining here. Leading out of the sliding glass doors is the large deck that overlooks the hot tub, firepit, fenced in yard and beautiful trees. Access the outside through the walk-out basement as well; which includes a half bath, gym with a sauna included, bar and a salon which could be used as an additional bedroom. Upstairs you'll find the master suite greeting you at the top of the steps with 2 beautiful walk-in closets and a stunning master bath where your tub overlooks your sensational backyard. The laundry room is right outside your bedroom door. Each additional bedroom features a walk-in closet and are all similar in size. We cannot forget the 3 car-garage and the shed located in the backyard. This home is located in Susquehanna Township School District in close proximity to Downtown Harrisburg, major highways, and amenities. This home could be yours! Schedule your private showing today! More photos & Walk through video Coming Soon!
Elementary School | Middle School | High School |
---|---|---|
Thomas W Holtzman Elementary School | Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
12/28/2020 | Listed $475,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Dishwasher, Dryer, Oven - Double, Stove, Washer, Water Heater |
Architectural Style | Traditional |
Association Name | ARBORDALE HOA |
Association Y/N | Yes |
Avg. Electric Per Month | 150.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 220 Volts |
Elementary School | THOMAS W HOLTZMAN ELEMENTARY SCHOOL |
Exterior Features | Hot Tub |
Flooring | Carpet, Vinyl |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Interior Features | Bar, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island |
Levels | 2 |
Location Type | Suburban |
MLS Area | Susquehanna Twp (14062) |
Middle/Junior High School | SUSQUEHANNA TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 148.16 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | ARBORDALE |
Tax Annual Amount | 9624.0 |
Tax Year | 2020 |
Utilities | Electric Available, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3206 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Level, Sump Pump, Outside Entrance, Windows, Space For Rooms, Interior Access, Heated |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1555 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 4761 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Stove, Dishwasher, Washer, Dryer, Hot Tub, Firepit, Shed |
Lot Features | Backs to Trees, Rear Yard |
Lot Size Acres | 0.70 |
Lot Size Source | Estimated |
Lot Size Square Feet | 30492.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool