
























Property Attributes
- MLS#PADA128854
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLOWER PAXTON TOWNSHIP
- Zip17109
- StyleTraditional
- Year Built1952
- Taxes2562
- Price$ 229,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1494
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
This 3 bedroom home in Central Dauphin Schools has a 1 car garage and sits on a quarter acre is finishing up renovations, with a new HVAC system, kitchen, bathrooms, fresh paint and flooring!
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
12/26/2020 | Listed $229,995 |
1/19/2021 | 1% - $229,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 30 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 153.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LOWER PAXTON TOWNSHIP |
Tax Annual Amount | 2562.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1494 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 621 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1494 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool