















































































































































Property Attributes
- MLS#PALA161204
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE
- Zip17543
- StyleTraditional
- Year Built1986
- Taxes15757
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7031
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
5 bedroom home in Manheim Township's Stonehenge development with meticulous detail throughout. Home features a white kitchen with breakfast bar, granite and tile backsplash, 2 story sunken family room and first floor laundry and office. Master suite addition on first floor featuring tray ceilings, crown molding, fireplace, 2 walk in showers and soaking tub. 2 separate basements, one finished with coffered ceiling, built ins and workout area and the 2nd unfinished with plenty of storage. Large private backyard with extensive landscaping and in ground pool. Other details include crown moldings, gold left ceiling, custom trim work and custom paining by John Klan.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/19/2020 | Listed $1,299,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Oven - Wall, Range Hood, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Stall Shower |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 213.65 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE |
Tax Annual Amount | 15757.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 6080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Garage Access, Outside Entrance, Partially Finished, Sump Pump, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 951 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 7031 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Wood |
Garage Features | Garage - Side Entry |
Lot Features | Cleared, Level, Private |
Lot Size Acres | 2.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 98881.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool