

























Property Attributes
- MLS#PALA167550
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodMUSSER PARK
- Zip17602
- StyleFederal
- Year Built1864
- Taxes23368
- Price$ 749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4300
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Puffer/Morris R E Inc.
Property Description
Be sure and see the video . Click camera icon! 1864 is the date this historic home at the crossroads of Lime and Orange was erected. A three story oval staircase with traditional federal patterned carpet rises in a 28 foot high vestibule. The home has recently been redecorated to reflect the owners interest in the visual arts. The Americana style is evident throughout. The home is zoned for heating and cooling and features a new master suite of bed bath and closet. The designed gourmet kitchen features six burner, wall ovens and a combination of cherry,maple and granite resources to create a calm feeling. An open staircase connects the kitchen with the second floor.For the current owner the second floor is divided into two suites with baths and laundry room and linen closet. The third floor features two bedrooms sharing bath and row of storage rooms to back of home. Reconfiguration could allow for more bedrooms if necessary.. The first floor office den was added to the structure around 1900. It has a separate entrance from the courtyard on the east side. The home has two powder rooms on first floor at opposite ends of floor. There is a mudroom, a 14x7 cherry pantry, and attached garage. The hardscaped patio has a privacy fence that seperates the car park. All surrounded by wrought iron fencing from 19th century. The home is shuttered inside with plantation shutters and on the outside, Lancaster craftsman, Gene Shaw built the outdoor working shutters trimmed in copper. Of all historic properties in downtown Lancaster 201 E Orange is arguably one of the lovliest.
Price History | |
---|---|
8/5/2020 | Listed $789,000 |
9/12/2020 | 6% - $749,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors, >84 Garage Door, Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Refrigerator, Range Hood, Six Burner Stove |
Architectural Style | Federal |
Association Y/N | No |
Avg. Electric Per Month | 225.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 171 |
Electric | 200+ Amp Service |
Exterior Features | Extensive Hardscape, Exterior Lighting, Stone Retaining Walls |
Facing Direction | South |
Flooring | Hardwood |
Floors In Unit Count | 3 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Additional Stairway, Attic, Built-Ins, Chair Railings, Crown Moldings, Curved Staircase, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Enclosed, Patio(s), Porch(es) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 174.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Built-Up, Slate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MUSSER PARK |
Tax Annual Amount | 23368.0 |
Tax Year | 2021 |
Utilities | Cable TV, Multiple Phone Lines, Natural Gas Available, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 4300 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Double Hung, Screens, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Privacy |
Garage Features | Inside Access, Garage - Rear Entry, Built In |
Horse Y/N | No |
Inclusions | refrigerator, washer, dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Interior, Landscaping, Level, Private, Premium, SideYard(s) |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool