


























Property Attributes
- MLS#PALA173604
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodNORTH EAST LANCASTER
- Zip17602
- StyleColonial
- Year Built1890
- Taxes4486
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1202
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
William Penn Real Estate Assoc
Property Description
Welcome to Sunny Chestnut St! This renovated home is move in ready; a perfect combination of modern upgrades and historic charm. The open first floor layout is full of light and designed for convenience and entertaining. Wide plank flooring compliments the designer palette and leads you from the cozy living room through the dining room and into a show-stopping kitchen that will be the envy of all your guests. Black Stainless appliances perfectly set off the trendy gray shaker cabinetry and granite tops. Morning coffee dates at the kitchen tabletop and quick access to the fenced in back yard full of perennial blooms. Two second floor bedrooms lead into the full bath and laundry. Bonus third floor can be an additional bedroom or home office. High efficiency heating and cooling throughout in addition to warm radiant cast baseboard heat from the boiler give you multiple options for home comfort. The open basement has lots of extra storage and both sides of the street offer extra parking. Come take a look soon; this one won't last long.
Price History | |
---|---|
11/13/2020 | Listed $219,900 |
12/11/2020 | 3% - $214,900 |
1/5/2021 | 3% - $209,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | LANCASTER |
Days on Market | 58 |
Electric | 100 Amp Service |
Exclusions | Staging items; personal property in basement |
Exterior Features | Awning(s) |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Hot Water, Programmable Thermostat, Radiator, Wall Unit, Hot Water |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Floor Plan - Open, Kitchen - Table Space, Pantry, Tub Shower, Upgraded Countertops |
Levels | 3 |
Location Type | Middle Of Block |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 174.63 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORTH EAST LANCASTER |
Tax Annual Amount | 4486.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Zoning Description | Medium Density |
Interior Features
Above Grade Finished Area | 1202 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 1202 |
Room Type | Office |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Casement, Double Hung, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Replacement, Screens, Sliding |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Stone |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Office | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool