



























































Property Attributes
- MLS#PALA175274
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodMONDAMIN FARMS
- Zip17601
- StyleCape Cod
- Year Built1977
- Taxes16685
- Price$ 885,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8602
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Property Description
Situated on a beautiful 1.7 acre mature lot in the peaceful neighborhood of Mondamin Farms, this home is truly unique and amazing! Prime Manheim Township location is close to everything. Spectacularly large four bedroom home offers over 8,600 square feet of living space. The home is highlighted by a spacious, light filled atrium with marble floors, coffered ceiling, and a wall of windows overlooking a massive patio and private back yard. You'll love the atrium for entertaining, dining or simply relaxing! Gather in the huge media/family room with a double-sided fireplace, lots of built-ins, cathedral ceiling, two full baths, and a built-in desk provides office space as well. The 1st floor owner's suite is a quiet retreat, and the private bath has a large walk-in tiled shower and a tub. There's potential for guest or in-law quarters in the finished lower level that includes a kitchen, full bath, family room, game area, fireplace, two additional rooms that can be used for office or bedroom space, plus a hobby or storage room. Wonderful kitchen with a large fireplace, built-in seating for a breakfast table, and an adjoining formal dining room. A second family/TV room offers another fireplace as well. The 2nd floor includes a bedroom with a private bath and two additional bedrooms that share a Jack & Jill bath. This home must be seen to be appreciated, don't wait to schedule a showing!
Elementary School | Middle School | High School |
---|---|---|
Nitrauer Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
12/21/2020 | Listed $885,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Oven - Single, Oven/Range - Electric, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 33 |
Electric | Other |
Elementary School | NITRAUER |
Flooring | Carpet, Marble, Hardwood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room |
Levels | 1.5 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 127.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MONDAMIN FARMS |
Tax Annual Amount | 16685.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 6952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 5.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1650 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 8602 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Mud Room, Office, Solarium, Media Room, Bathroom 1, Bathroom 2, Hobby Room, Primary Bathroom, Full Bath |
Total Baths | 8 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Oversized |
Lot Features | Partly Wooded |
Lot Size Acres | 1.70 |
Lot Size Source | Estimated |
Lot Size Square Feet | 74052.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Family Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - Marble | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Marble | ||
Half Bath | Main | Flooring - Tile | ||
Hobby Room | Lower 1 | Basement - Partially Finished,Built-Ins,Flooring - Carpet | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Flooring - Tile,Island,Kitchen - Electric Cooking | ||
Kitchen | Lower 1 | Flooring - Vinyl | ||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet,Chair Rail,Crown Molding | ||
Media Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Flooring - HardWood,Skylight(s) | ||
Mud Room | Main | Built-Ins,Flooring - Tile | ||
Office | Lower 1 | Flooring - Carpet | ||
Office | Lower 1 | Built-Ins,Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Solarium | Main | Ceiling Fan(s),Dining Area,Flooring - Marble,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool