

Property Attributes
- MLS#PALA175574
- TypeSingle Family
- CountyLANCASTER
- CityNew Holland
- AreaEarl Twp
- NeighborhoodTHE LANDINGS AT GARDEN SPOT RESERVE
- Zip17557
- StyleTraditional
- Year Built2021
- Taxes576
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Don't miss your opportunity to customize this beautiful two story home with C&F INC. in The Landings at Garden Spot Reserve. This plan offers 4 bedrooms, 2.5 baths, and 1,910 square feet of living space. Features include an open concept floor plan, 4' kitchen island, double bowl vanity in the master bathroom, and a 12x10 patio. Schedule your appointment today to design the home of your dreams!
High School |
---|
Garden Spot High School |
Price History | |
---|---|
1/4/2021 | Listed $324,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Flooring | Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | EASTERN LANCASTER COUNTY |
Interior Features | Breakfast Area, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Earl Twp (10519) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 170.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE LANDINGS AT GARDEN SPOT RESERVE |
Tax Annual Amount | 576.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1910 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1910 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry |
Lot Features | Additional Lot(s), Cleared, Level |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool