



































Property Attributes
- MLS#PAYK137860
- TypeSingle Family
- CountyYORK
- CityYork
- AreaSpringfield Twp
- NeighborhoodSPRINGFIELD
- Zip17406
- StyleColonial
- Year Built2020
- Taxes1199
- Price$ 482,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
- Lot Size1.83 Acres
Listing Provided Courtesy Of:
House Broker Realty LLC
Property Description
we built the house now you can customize it to what you want into your wants and needs! A beautiful Colonial shell that's in Dallas town school district on 2 acres of land in a secluded area but minutes away from I 83 and all the convenience of shopping. This house offers 4 bedrooms 2 1/2 bath ... Master bedroom which offers sitting area, tray ceiling with recessed lighting HUGE walk in closet with a master bathroom with vaulted ceilings, doubled sinks, ,and a tiled shower, with the convenience of a Laundry room on the 2nd floor next to the bedrooms It has beautiful mahogany front and Garage doors.2 car Garage at entry , Hardwood floors through out, All stainless steel appliances, Granite counter tops with a big family room and wood fireplace. Walk out basement into a big back yard that is level great for entertainment. and so much more. Come make this house your home!
Middle School |
---|
Dallastown Area Middle School |
Price History | |
---|---|
5/23/2020 | Listed $469,900 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Range, Cooktop, Dishwasher, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Block, Concrete, CPVC/PVC, Stick Built, Tile, Vinyl Siding, Shake Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 248 |
Electric | 200+ Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | DALLASTOWN AREA |
Interior Features | Carpet, Ceiling Fan(s) |
Levels | 2 |
MLS Area | Springfield Twp (15247) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 167.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | SPRINGFL |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRINGFIELD |
Tax Annual Amount | 1199.0 |
Tax Lot | 0038 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2890 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Partial, Outside Entrance, Heated, Poured Concrete, Rear Entrance, Rough Bath Plumb, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1206 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 2890 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Hung, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Double Entry, ENERGY STAR Qualified Door(s) |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Stainless steal appliances |
Lot Features | Backs to Trees, Cleared, Level, Rear Yard, Secluded, Front Yard |
Lot Size Acres | 1.83 |
Lot Size Source | Assessor |
Lot Size Square Feet | 79715.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
Laundry | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood,Primary Bedroom - Sitting Area,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool