
















































Property Attributes
- MLS#PAYK140998
- TypeSingle Family
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodSTEWARTSTOWN
- Zip17363
- StyleColonial
- Year Built2007
- Taxes14017
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3778
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
A MUST SEE HOME! ENJOY THE FABULOUS LAYOUT FOUND IN THIS GRAND CUSTOM BUILT COLONIAL HOME WHICH IS GUARANTEED TO IMPRESS! THE PRIVACY & TRANQUILITY ALONE WILL SELL YOU! THE HOME PRESENTS STYLE, QUALITY, TOP-OF-THE-LINE CRAFTSMANSHIP, ATTENTION TO ALL DETAILS + NUMEROUS AMENITIES ARE FOUND THROUGHOUT THE 4,000 SQUARE FEET OF FINISHED LIVING SPACE. GRAND FEATURES SUCH AS THE BREATHTAKING 2-STORY OVERLOOK, EXTRA WIDE FOYER, A GRAND GREAT ROOM WITH FLOOR TO CEILING STONE FIREPLACE AND TIERED WINDOWS TO SHED RAYS OF LIGHT FROM CORNER TO CORNER AND THE BONUS OF SURROUND SOUND SPEAKERS. THE DESIGN AND SIZE OF THE GOURMET KITCHEN WITH EAT-IN SPACE, GORGEOUS GRANITE, STAINLESS STEEL APPLIANCES, CABINETRY AND COUNTER-SPACE GALORE WILL LEAVE YOU SPEECHLESS. THE FLOWING HARDWOOD FLOORS ALONG WITH THE TOP GRADE TILED FLOORS ENCASING THE KITCHEN AND HALLWAY ON THE MAIN LEVEL REFLECT THE GRANDEUR IN THIS HOME. THE STYLISH STAIRCASE LEADS TO 4-BEDROOMS OF PLEASING SIZE. THE STRIKING MASTER BEDROOM EXHIBITS COFFERED CEILINGS, LARGE WALK-IN CLOSET+ INVITING SOAKING TUB AND TILED SEPARATE SHOWER IS IN A CLASS OF IT'S OWN. ALL 3 OF THE REMAINING BEDROOMS ARE SURPRISINGLY SPACIOUS AND ARE ENHANCED BY 2-MORE BATHS WITH A HALF-BATH ON THE MAIN. FROM THE APPEALING COVERED FRONT PORCH TO THE BACK OF HOME WHICH INCLUDES A BRICK PATIO WITH THE OFFSET 2-TIERED TREX DECK WILL MAKE YOU WANT TO STAY FOR A WHILE. IT'S LIKE YOUR OWN RETREAT HERE! DON'T MISS THE OVER-SIZED THREE-CAR GARAGE, WOODEN STORAGE SHED, UNDERGROUND INVISIBLE DOG FENCE, WHOLE HOUSE GENERATOR, OWNED PROPANE TANK, ADT SECURITY SYSTEM, ARCHITECTURAL SHINGLES INSTALLED IN 2019 WITH 50 YEAR WARRANTY AND NEW GUTTER GUARDS. THERE'S A ROUGH-IN FOR BATH IN LOWER LEVEL, 2-PROPANE HOT WATER HEATERS, DUAL-ZONED HEAT AND AIR, TO TOP IT ALL OFF, THE 1+- ACRE LOT BACKS UP TO FARMLAND!! MOVE IN READY FOR THE NEW OWNER. CONVENIENT ACCESS TO YORK, BALTIMORE, BEL AIR & HUNT VALLEY AND MORE LOCATIONS. DON'T MISS OUT!
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
7/20/2020 | Listed $550,000 |
8/21/2020 | 1% - $545,000 |
9/30/2020 | 3% - $530,000 |
10/15/2020 | 1% - $525,000 |
10/22/2020 | 5% - $499,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Exterior Features | Hot Tub, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SOUTH EASTERN |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Pantry |
Levels | 2 |
MLS Area | Hopewell Twp (15232) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, Settlement |
Price Per Sq Ft | 132.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | HOPEWELL |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | STEWARTSTOWN |
Tax Annual Amount | 14017.0 |
Tax Lot | 0015 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3778 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Connecting Stairway, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Laundry Type | Main Floor |
Living Area | 3778 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, 2nd Stry Fam Ovrlk, Great Room, Laundry, Other, Office, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized |
Lot Features | Rural, Trees/Wooded |
Lot Size Acres | 0.98 |
Lot Size Source | Assessor |
Lot Size Square Feet | 42820.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | Flooring - Carpet | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room,Window Treatments | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood,Cathedral/Vaulted Ceiling,Window Treatments | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Flooring - Tile,Kitchen - Eat-in,Kitchen - Propane Cooking | ||
Laundry | Main | Flooring - Tile | ||
Office | Main | Flooring - HardWood,Window Treatments | ||
Other | Main | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool