



































Property Attributes
- MLS#PAYK142236
- TypeSingle Family
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodWINDY HEIGHTS - THE NEW
- Zip17019
- StyleTraditional
- Year Built2020
- Taxes6800
- Price$ 357,470
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2549
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
This home "The Spruce" now available! This home offers a wonderful floor plan with a 1st floor Master and 2nd floor Master plan. Some of the features include vaulted ceilings, storage, basement, stairs coming down to the heart of the home and a fabulous kitchen. The kitchen has a peninsula, pantry, ss gas range, ss appliances, granite counters, espresso dovetailed cabinets, Moen faucets and more! The 2nd floor has 2nd master with walk in closet - 3 bedrooms (4 in total) hall bathroom. This also has a 2 car garage and great yard. Builder does end loans (no construction loans) to make the process for you easier! Come see the Windy Heights difference! Some photos are of like home.
Elementary School | Middle School | High School |
---|---|---|
Dillsburg Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
9/21/2020 | Listed $343,585 |
9/29/2020 | 1% - $343,470 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Advanced Framing, Vinyl Siding, Stone, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 125 |
Electric | 200+ Amp Service |
Elementary School | DILLSBURG |
Energy Efficient | Appliances, Construction, HVAC |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | NORTHERN |
High School District | NORTHERN YORK COUNTY |
Interior Features | Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Built-Ins |
Levels | 3 |
Location Type | Middle Of Block |
MLS Area | Carroll Twp (15220) |
Middle/Junior High School | NORTHERN |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 173.61 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WINDY HEIGHTS, THE NEW |
Tax Annual Amount | 6800.0 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Natural Gas Available |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2059 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 490 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 490 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2549 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Spruce |
Door Features | Insulated, Sliding Glass |
Fencing | Other |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Lot Features | Rear Yard, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.27 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Full Bath | Upper 1 | Flooring - Laminate,Double Sink | ||
Half Bath | Main | Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Laminate | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Walk-In Closet(s) | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool