






Property Attributes
- MLS#PAYK142322
- TypeSingle Family
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodEAGLES VIEW
- Zip17406
- StyleColonial
- Price$ 331,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
EGStotlzfus Homes 4BR, 2.5BA Archer at Eagles View, an exclusive EGS Community in Central Schools. Open concept 2-floor living with over 2200 sq ft of elegant living space, full lower level and 2-car garage. Lots of standard features! Ability to customize and select options, including front elevation changes, cathedral ceilings, fireplaces, granite kitchens, master baths, laundry/mud/powder rooms. EGS makes it easy! Plus there are NO construction loans! AGENTS - Please read Agent Remarks!
Elementary School | Middle School | High School |
---|---|---|
Hayshire Elementary School | Central York Middle School | Central York High School |
Price History | |
---|---|
7/28/2020 | Listed $313,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Recreation Facility, Other |
Association Name | EAGLES VIEW HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | YORK |
Days on Market | 181 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | HAYSHIRE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Partially Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air, Programmable Thermostat |
High School | CENTRAL YORK |
High School District | CENTRAL YORK |
Interior Features | Carpet, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Manchester Twp (15236) |
Middle/Junior High School | CENTRAL YORK |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 146.02 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EAGLES VIEW |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2273 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Interior Access, Outside Entrance, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2273 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated, Sliding Glass |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access, Oversized |
Inclusions | Oven/range, dishwasher, microwave, disposal |
Lot Features | Backs - Open Common Area, Front Yard, Interior, Level, Rear Yard, SideYard(s), Sloping |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Double Sink | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Vinyl,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool