









Property Attributes
- MLS#PAYK146412
- TypeSingle Family
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodWINDY HEIGHTS
- Zip17019
- StyleTraditional
- Year Built2020
- Taxes7000
- Price$ 357,585
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2358
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
AVAILABLE NOW! This home is the "Aspen" by DeSouza Brown. This spacious open floor plan features 4 beds, 2 master suits, 3 1/2 baths, 2 car garage. The foyer, den (flex space), kitchen has dark gray EVP flooring, 2 pantries, 1 walk-in pantry, granite counters, undermount sink with large 18"breakfast bar, Hemisphere lighting. Large flowing space in dining area and family room. The 2nd floor has an inviting master bedroom with a huge walk in closet, additional closet, bathroom with double bowl vanity in navy blue. The 2nd master has a full bath, walk in closet and gray vanity. The other 2 bedrooms are very nicely sized with double door closets and hall closet. Full basement with wall blanket insulation and insulated and drywalled ceilings. Lots of nice upgrades: 2 panel doors, evp flooring, upgraded maple cabinets, exterior with shaker siding, deck on larger lot. This home is a real must see!
Elementary School | Middle School | High School |
---|---|---|
Dillsburg Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
9/30/2020 | Listed $342,585 |
General Features
Acceptable Financing | Conventional, VA, FHA, Cash, USDA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Microwave, Dishwasher, Disposal |
Architectural Style | Traditional |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 118 |
Electric | 200+ Amp Service |
Elementary School | DILLSBURG |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | NORTHERN |
High School District | NORTHERN YORK COUNTY |
Interior Features | Breakfast Area, Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Carroll Twp (15220) |
Middle/Junior High School | NORTHERN |
New Construction | Yes |
Open Parking Spaces | 8.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 151.65 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WINDY HEIGHTS |
Tax Annual Amount | 7000.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2358 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Daylight, Partial, Interior Access, Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2358 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Foyer, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low-E, Insulated, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Aspen |
Door Features | ENERGY STAR Qualified Door(s), Insulated, Six Panel |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage Door Opener |
Lot Features | Cleared, Sloping |
Lot Size Acres | 0.26 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11325.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township, City/County |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | 12'x15'10 | Upper 1 | X Flooring - Carpet | |
Bedroom 3 | 11'3x11'11 | Upper 1 | X | |
Bedroom 4 | 12'8x10'2 | Upper 1 | X | |
Den | 11'7x12'6 | Main | X Flooring - Carpet | |
Dining Room | Main | |||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | 13'11x16'9 | Upper 1 | X Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool