

Property Attributes
- MLS#PAYK146798
- TypeCondos
- CountyYORK
- CityYork
- AreaSpringettsbury Twp
- NeighborhoodEAST YORK
- Zip17402
- StyleRanch/Rambler
- Year Built2021
- Taxes729
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4404
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
TO BE BUILT, Buyer makes all selections and color choices. 3 Year Builder Warranty. One of a kind luxurious condo living located in the attractive east end of York. Imagine walking to some of the best restaurants in York for dinner and a drink or to the New Eastern Market to enjoy a wide selection of fresh locally grown produce. Grocery Store, Pharmacy, shopping, and anything else one could want or need all within walking distance as well. Boasting options for 10' ceilings, 8' doors, arched walkways, tray ceilings, beautiful engineered hardwood flooring, and a floor to ceiling brick fireplace! A kitchen and dining area that invites entertaining with its openness and design. Large glass doors walk you out to the lanai to enjoy the evening. 3 bedrooms, 4th bedroom option, 2 full baths, and over 2700 sq ft of wide-open living space. You won't find a condo like this in a location like this on the East side of York. Privacy Trees to be planted later in the Spring/Summer at the back of the property line. Patio option for the master bedroom available as well as landscape options and fencing.
Middle School | High School |
---|---|
York Suburban Middle School | York Suburban High School |
Price History | |
---|---|
10/6/2020 | Listed $369,900 |
11/10/2020 | 6% - $349,900 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Ranch/Rambler |
Association Amenities | None |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Snow Removal, Reserve Funds |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | YORK SUBURBAN |
Levels | 1 |
MLS Area | Springettsbury Twp (15246) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 79.45 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | SPRNGTSB |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | EAST YORK |
Tax Annual Amount | 729.0 |
Tax Lot | 0305 |
Tax Year | 2020 |
Unit Number | UNITS C AND D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4404 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4404 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool