





































































Property Attributes
- MLS#PAYK148022
- TypeSingle Family
- CountyYORK
- CityHellam
- AreaHellam Twp
- NeighborhoodHELLAM TWP
- Zip17406
- StyleLog Home
- Year Built2008
- Taxes7906
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2223
- Lot Size17.37 Acres
Listing Provided Courtesy Of:
House Broker Realty LLC
Property Description
DREAM COME TRUE to own this piece of Paradise! This home is located on a PRIVATE LANE, NO DRIVE UPS PLEASE!Please schedule appointment time with a Realtor. STUNNING Custom built Log home with a 12 car garage in Eastern School District located on a completely secluded 17 acre lot. The features are just endless! The home has an open floor plan, cathedral ceilings in the kitchen and Great Room area. The kitchen has ENDLESS cabinets and granite counter tops and opens directly into the Family Room. Master Bedroom offers 3...yes 3 double closets and a full bathroom. Laundry Room is on the first floor for easy access. The lower Level offers superior walls and could add an additional 1600+ sq feet of living space. Full bathroom has been installed but does need some finishing touches. The 40 x 80 feet, 12 car garage offers radiant heat floors throughout, a 9000 pound hydraulic vehicle lift (that does convey), an office area, a bathroom, 230v -60 gallon air compressor with air hose connectors in each garage door bay. Above the garage is a FULL attic for storage, which has a hidden automatic staircase. There is a HUGE flagstone patio in the rear of the home to entertain and sit and watch the wild life. This home and location is ONE OF A KIND!!!
Elementary School | Middle School | High School |
---|---|---|
Kreutz Creek Elementary School | Eastern York Middle School | Eastern York High School |
Price History | |
---|---|
10/26/2020 | Listed $799,900 |
1/22/2021 | 13% - $699,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven - Double, Oven - Self Cleaning |
Architectural Style | Log Home |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Log |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | YORK |
Days on Market | 93 |
Electric | 200+ Amp Service |
Elementary School | KREUTZ CREEK |
Exclusions | WASHER, DRYER, REFRIGERATOR, TV AND BRACKETS |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 12.00 |
Garage Y/N | Yes |
Heating | Radiant, Hot Water |
High School | EASTERN YORK |
High School District | EASTERN YORK |
Interior Features | Ceiling Fan(s), Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Skylight(s), Spiral Staircase, Upgraded Countertops, Water Treat System, Wood Floors |
Levels | 3 |
MLS Area | Hellam Twp (15231) |
Middle/Junior High School | EASTERN YORK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 314.44 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | HELLAM |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HELLAM TWP |
Tax Annual Amount | 7906.0 |
Tax Lot | 0025 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | FARM |
Interior Features
Above Grade Finished Area | 2223 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1679 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2223 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Kitchen, Family Room, Bedroom 1, Loft, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 12 |
---|---|
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage Door Opener, Oversized, Other |
Horse Y/N | No |
Inclusions | BUILT IN OVEN/RANGE TOP, DISHWASHER, LIFT IN GARAGE, AIR COMPRESSOR, WORK BENCH AND VISE |
Lot Features | Cleared, Front Yard, Level, Mountainous, No Thru Street, Not In Development, Private, Secluded, Trees/Wooded |
Lot Size Acres | 17.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 756638.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 12 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | Soaking Tub | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | |||
Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking,Countertop(s) - Granite | ||
Loft | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool