



Property Attributes
- MLS#PAYK148422
- TypeSingle Family
- CountyYORK
- CityGlenville
- AreaManheim Twp
- NeighborhoodMANHEIM
- Zip17329
- StyleRanch/Rambler
- Year Built2020
- Taxes886
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Beautiful rancher with open floor plan and walk out basement on 1 acre in the country! Home is TO BE BUILT! Almost 2000 SF with 3 BR, 2 BA an office, and oversized 24x24 garage. Main living space has quality laminate flooring throughout, with carpeting in bedrooms and office. Kitchen has granite countertops and a large island with seating. Energy efficient forced air heating and central air. Basement has poured concrete walls and walks out to a nice yard backing to trees. 2x6 well insulated walls. Build now and move in the Spring! Conventional septic, no large sandmound to look at!
Elementary School | Middle School | High School |
---|---|---|
Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
11/1/2020 | Listed $339,900 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | 32 + wide Doors, Level Entry - Main |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Elementary School | MANHEIM |
Flooring | Laminated, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Efficiency, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s) |
Levels | 1 |
MLS Area | Manheim Twp (15237) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | MANHEIM |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MANHEIM |
Tax Annual Amount | 886.0 |
Tax Lot | 0014 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Partial, Full, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Oversized |
Lot Features | Cleared, Backs to Trees, Rural |
Lot Size Acres | 1.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 46479.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Laminate,Ceiling Fan(s) | ||
Kitchen | Main | Ceiling Fan(s),Double Sink,Flooring - Laminate,Primary Bedroom - Sitting Area,Kitchen - Eat-in,Kitchen - Propane Cooking,Countertop(s) - Granite,Island | ||
Office | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool