

Property Attributes
- MLS#PAYK150320
- TypeSingle Family
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodFOX RUN
- Zip17331
- StyleCraftsman,Colonial
- Price$ 313,670
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1778
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Craftsman style 2-story 3 bedrooms and 2.5 baths, with upgraded farm style lighting through out, granite counter top and stainless appliances, 2nd floor laundry, 6' tiled shower in master bath, large walk-out basement, nice 2-car sideload garage, all on .52 acres. A must see!
Middle School | High School |
---|---|
Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
12/10/2020 | Listed $302,406 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
Architectural Style | Craftsman, Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | YORK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SOUTH WESTERN |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Walk-in Closet(s), Family Room Off Kitchen |
Levels | 3 |
MLS Area | West Manheim Twp (15252) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 176.42 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOX RUN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1778 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 746 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1778 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Size Acres | 0.52 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22651.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Island,Kitchen - Eat-in,Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool