



























Property Attributes
- MLS#PAYK150652
- TypeSingle Family
- CountyYORK
- CityYork
- AreaEast Manchester Twp
- NeighborhoodROLLING MEADOWS
- Zip17347
- StyleColonial
- Price$ 385,632
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3599
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
Welbourne Reserve is a community of new construction homes in Central York School District in York, PA. At its completion, the community will feature 121 homesites and 69 acres of open space. Each homesite is about a half acre in size and most sites back up to open space!
High School |
---|
Northeastern High School |
Price History | |
---|---|
12/22/2020 | Listed $383,132 |
General Features
Acceptable Financing | FHA, Conventional, VA, Other |
---|---|
Accessibility | Other |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Other |
Association Fee Includes | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 36 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School District | NORTHEASTERN YORK |
Levels | 2 |
MLS Area | East Manchester Twp (15226) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 107.15 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROLLING MEADOWS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3599 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3599 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Den, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Parker Traditional |
Garage Features | Other |
Lot Features | Cleared |
Lot Size Acres | 0.45 |
Lot Size Source | Estimated |
Lot Size Square Feet | 19602.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 19.3x16.9 | Upper 1 | -NOT USED- | |
Bedroom 2 | 11x12 | Upper 1 | -NOT USED- | |
Bedroom 3 | 11x12 | Upper 1 | -NOT USED- | |
Bedroom 4 | 11x11.10 | Upper 1 | -NOT USED- | |
Den | 10.4x12 | Main | -NOT USED- | |
Dining Room | 10.4x12 | Main | -NOT USED- | |
Family Room | 18x15 | Main | -NOT USED- | |
Other | 14x10 | Main | -NOT USED- | |
Other | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool