
































Property Attributes
- MLS#PAYK150828
- TypeSingle Family
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodNONE AVAILABLE
- Zip17403
- StyleTraditional
- Year Built1900
- Taxes4173
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1188
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
Cute as a button! If you want traditional living, with the local conveniences of town? Then look no farther! This house features a large front porch, hard wood floors through-out, french door leading into the dinning area, main floor laundry with half bath, country kitchen. NEW furnace with CENTRAL AIR! NEW roof, NEW hot water heater, in basement. Basement has decent amount of head room that you could put a playroom or bedroom. NEW cement walk ways, privacy fence, over size two car garage with wood stove and refrigerator. PLUS extra 10x12 area with cement for extra parking or storage, covered screened-in back patio, PLUS extra 10x12 NEW patio with burn pit, ! Don't wait, come see before it's gone!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
12/29/2020 | Listed $169,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | YORK |
Days on Market | 89 |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | YORK CITY |
Levels | 2 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 143.01 |
Property Type | Residential |
Roof | Metal |
Security Features | Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4173.0 |
Tax Lot | 0014 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENT |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1188 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4348.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool