










Property Attributes
- MLS#PAYK151212
- TypeSingle Family
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- NeighborhoodPEACH BOTTOM TWP
- Zip17314
- StyleTraditional
- Year Built2021
- Taxes529
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Lime House
Property Description
Tired of looking for the perfect home and can't find it? Why not build a brand new home that's MOVE IN READY!National Home Services is known for doing amazing and top notch work to build all of their new homes and this custom home will be no different! Walking in from the front porch you will be welcomed with a perfectly laid out open floor concept that will make you feel right at home. This 3 bed 2.5 bath home has many features that only make this house more accommodating for it's new owners. Walking out from the kitchen you will find yourself stepping on to an oversized full length porch for enjoying your quite night or drinking your morning cup of coffee. An additional 480 sq. ft. of finished basement space can be turned into an additional space that can fit whatever need you may have! How much better can it get the moving into a BRAND NEW custom built home! This home also has additional features that can be added before the home is complete so please contact for more information on how to make this your BRAND NEW DREAM HOME!!! **THE COST OF THE LOT IS INCLUDED IN THE LIST PRICE** **TO BE BUILT** **PHOTOS ARE A RENDERING AND COULD BE SUBJECT TO SLIGHT CHANGES IN FINISHED PRODUCT**
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
1/7/2021 | Listed $269,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, >84 Garage Door |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Stainless Steel Appliances, Stove, Water Heater - High-Efficiency, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | KENNARD-DALE |
High School District | SOUTH EASTERN |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 2 |
Location Type | Rural |
MLS Area | Peach Bottom Twp (15243) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 160.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | PEACH BT |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | PEACH BOTTOM TWP |
Tax Annual Amount | 529.0 |
Tax Lot | 0167 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 480 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 360 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2160 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated |
Exterior Features
Door Features | Insulated |
---|---|
Horse Y/N | No |
Inclusions | All appliances |
Lot Features | Backs to Trees, Rear Yard, SideYard(s) |
Lot Size Acres | 0.97 |
Lot Size Source | Assessor |
Lot Size Square Feet | 42053.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool